Сводная таблица
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GM | Ju Wenjun | 2580 | CHN | * | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | + | 7½ |
2 | 4 | IM | Batsiashvili Nino | 2489 | GEO | 0 | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 6½ |
3 | 1 | GM | Gunina Valentina | 2525 | RUS | 0 | 1 | * | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6 |
3 | IM | Khademalsharieh Sarasadat | 2435 | IRI | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | |
10 | GM | Harika Dronavalli | 2543 | IND | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6 | |
8 | WGM | Girya Olga | 2450 | RUS | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 6 | |
11 | GM | Kosteniuk Alexandra | 2555 | RUS | 1 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 6 | |
8 | 6 | GM | Zhukova Natalia | 2448 | UKR | ½ | 0 | 1 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 5½ |
9 | 9 | GM | Khotenashvili Bela | 2426 | GEO | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | * | 0 | ½ | ½ | 5 |
10 | 5 | WGM | Pogonina Natalija | 2492 | RUS | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | 4½ |
12 | IM | Javakhishvili Lela | 2461 | GEO | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 4½ | |
12 | 2 | IM | Skripchenko Almira | 2455 | FRA | — | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2½ |
Share: