Жеребьевка и результаты
Round 1 19.11.2016 03.00 PM | ||||||||
---|---|---|---|---|---|---|---|---|
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Gunina Valentina | 2525 | 1 — 0 | IM | Javakhishvili Lela | 2461 | 12 |
2 | IM | Skripchenko Almira | 2455 | ½ — ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
4 | IM | Batsiashvili Nino | 2489 | 1 — 0 | GM | Khotenashvili Bela | 2426 | 9 |
5 | WGM | Pogonina Natalija | 2492 | 0 — 1 | WGM | Girya Olga | 2450 | 8 |
6 | GM | Zhukova Natalia | 2448 | ½ — ½ | GM | Ju Wenjun | 2580 | 7 |
Round 2 20.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | 0 — 1 | GM | Ju Wenjun | 2580 | 7 |
8 | WGM | Girya Olga | 2450 | ½ — ½ | GM | Zhukova Natalia | 2448 | 6 |
9 | GM | Khotenashvili Bela | 2426 | 0 — 1 | WGM | Pogonina Natalija | 2492 | 5 |
10 | GM | Harika Dronavalli | 2543 | 0 — 1 | IM | Batsiashvili Nino | 2489 | 4 |
11 | GM | Kosteniuk Alexandra | 2555 | ½ — ½ | IM | Khademalsharieh Sarasadat | 2435 | 3 |
1 | GM | Gunina Valentina | 2525 | 1 — 0 | IM | Skripchenko Almira | 2455 | 2 |
Round 3 21.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | IM | Skripchenko Almira | 2455 | ½ — ½ | IM | Javakhishvili Lela | 2461 | 12 |
3 | IM | Khademalsharieh Sarasadat | 2435 | 1 — 0 | GM | Gunina Valentina | 2525 | 1 |
4 | IM | Batsiashvili Nino | 2489 | 1 — 0 | GM | Kosteniuk Alexandra | 2555 | 11 |
5 | WGM | Pogonina Natalija | 2492 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
6 | GM | Zhukova Natalia | 2448 | ½ — ½ | GM | Khotenashvili Bela | 2426 | 9 |
7 | GM | Ju Wenjun | 2580 | ½ — ½ | WGM | Girya Olga | 2450 | 8 |
Round 4 22.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | 0 — 1 | WGM | Girya Olga | 2450 | 8 |
9 | GM | Khotenashvili Bela | 2426 | ½ — ½ | GM | Ju Wenjun | 2580 | 7 |
10 | GM | Harika Dronavalli | 2543 | 1 — 0 | GM | Zhukova Natalia | 2448 | 6 |
11 | GM | Kosteniuk Alexandra | 2555 | 1 — 0 | WGM | Pogonina Natalija | 2492 | 5 |
1 | GM | Gunina Valentina | 2525 | 1 — 0 | IM | Batsiashvili Nino | 2489 | 4 |
2 | IM | Skripchenko Almira | 2455 | ½ — ½ | IM | Khademalsharieh Sarasadat | 2435 | 3 |
Round 5 24.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ — ½ | IM | Javakhishvili Lela | 2461 | 12 |
4 | IM | Batsiashvili Nino | 2489 | 1 — 0 | IM | Skripchenko Almira | 2455 | 2 |
5 | WGM | Pogonina Natalija | 2492 | ½ — ½ | GM | Gunina Valentina | 2525 | 1 |
6 | GM | Zhukova Natalia | 2448 | ½ — ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
7 | GM | Ju Wenjun | 2580 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
8 | WGM | Girya Olga | 2450 | 0 — 1 | GM | Khotenashvili Bela | 2426 | 9 |
Round 6 25.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | ½ — ½ | GM | Khotenashvili Bela | 2426 | 9 |
10 | GM | Harika Dronavalli | 2543 | ½ — ½ | WGM | Girya Olga | 2450 | 8 |
11 | GM | Kosteniuk Alexandra | 2555 | 1 — 0 | GM | Ju Wenjun | 2580 | 7 |
1 | GM | Gunina Valentina | 2525 | 0 — 1 | GM | Zhukova Natalia | 2448 | 6 |
2 | IM | Skripchenko Almira | 2455 | ½ — ½ | WGM | Pogonina Natalija | 2492 | 5 |
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ — ½ | IM | Batsiashvili Nino | 2489 | 4 |
Round 7 26.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | IM | Batsiashvili Nino | 2489 | 0 — 1 | IM | Javakhishvili Lela | 2461 | 12 |
5 | WGM | Pogonina Natalija | 2492 | 0 — 1 | IM | Khademalsharieh Sarasadat | 2435 | 3 |
6 | GM | Zhukova Natalia | 2448 | 1 — 0 | IM | Skripchenko Almira | 2455 | 2 |
7 | GM | Ju Wenjun | 2580 | 1 — 0 | GM | Gunina Valentina | 2525 | 1 |
8 | WGM | Girya Olga | 2450 | ½ — ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
9 | GM | Khotenashvili Bela | 2426 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
Round 8 27.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
11 | GM | Kosteniuk Alexandra | 2555 | 1 — 0 | GM | Khotenashvili Bela | 2426 | 9 |
1 | GM | Gunina Valentina | 2525 | 1 — 0 | WGM | Girya Olga | 2450 | 8 |
2 | IM | Skripchenko Almira | 2455 | — + | GM | Ju Wenjun | 2580 | 7 |
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ — ½ | GM | Zhukova Natalia | 2448 | 6 |
4 | IM | Batsiashvili Nino | 2489 | ½ — ½ | WGM | Pogonina Natalija | 2492 | 5 |
Round 9 29.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | WGM | Pogonina Natalija | 2492 | ½ — ½ | IM | Javakhishvili Lela | 2461 | 12 |
6 | GM | Zhukova Natalia | 2448 | 0 — 1 | IM | Batsiashvili Nino | 2489 | 4 |
7 | GM | Ju Wenjun | 2580 | 1 — 0 | IM | Khademalsharieh Sarasadat | 2435 | 3 |
8 | WGM | Girya Olga | 2450 | 1 — 0 | IM | Skripchenko Almira | 2455 | 2 |
9 | GM | Khotenashvili Bela | 2426 | 1 — 0 | GM | Gunina Valentina | 2525 | 1 |
10 | GM | Harika Dronavalli | 2543 | ½ — ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
Round 10 30.11.2016 03.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | ½ — ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
1 | GM | Gunina Valentina | 2525 | ½ — ½ | GM | Harika Dronavalli | 2543 | 10 |
2 | IM | Skripchenko Almira | 2455 | ½ — ½ | GM | Khotenashvili Bela | 2426 | 9 |
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ — ½ | WGM | Girya Olga | 2450 | 8 |
4 | IM | Batsiashvili Nino | 2489 | 0 — 1 | GM | Ju Wenjun | 2580 | 7 |
5 | WGM | Pogonina Natalija | 2492 | ½ — ½ | GM | Zhukova Natalia | 2448 | 6 |
Round 11 01.12.2016 01.00 PM | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | GM | Zhukova Natalia | 2448 | ½ — ½ | IM | Javakhishvili Lela | 2461 | 12 |
7 | GM | Ju Wenjun | 2580 | ½ — ½ | WGM | Pogonina Natalija | 2492 | 5 |
8 | WGM | Girya Olga | 2450 | ½ — ½ | IM | Batsiashvili Nino | 2489 | 4 |
9 | GM | Khotenashvili Bela | 2426 | ½ — ½ | IM | Khademalsharieh Sarasadat | 2435 | 3 |
10 | GM | Harika Dronavalli | 2543 | 1 — 0 | IM | Skripchenko Almira | 2455 | 2 |
11 | GM | Kosteniuk Alexandra | 2555 | 0 — 1 | GM | Gunina Valentina | 2525 | 1 |
Share: