Grand Prix standings. Total
| Rank | Player | Rating | Monte Carlo | Tehran | Batumi | Chengdu | Khanty-Mansiysk | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ju Wenjun (China) | 2580 | 160,0 | 93,3 | 160,0 | 413,3 | ||
| 2 | Koneru Humpy (India) | 2557 | 120,0 | 70,0 | 145,0 | 335,0 | ||
| 3 | Valentina Gunina (Russia) | 2525 | 45,0 | 160,0 | 82,0 | 287,0 | ||
| 4 | Alexandra Kosteniuk (Russia) | 2555 | 65,0 | 130,0 | 82,0 | 277,0 | ||
| 5 | Dronavalli Harika (India) | 2543 | 45,0 | 145,0 | 82,0 | 272,0 | ||
| 6 | Zhao Xue (China) | 2508 | 120,0 | 70,0 | 60,0 | 250,0 | ||
| 7 | Nino Batsiashvili (Georgia) | 2489 | 15,0 | 100,0 | 130,0 | 245,0 | ||
| 8 | Anna Muzychuk (Ukraine) | 2561 | 30,0 | 100,0 | 93,3 | 223,3 | ||
| 9 | Mariya Muzychuk (Ukraine) | 2532 | 120,0 | 40,0 | 60,0 | 220,0 | ||
| 10 | Sarasadat Khademalsharieh (Iran) | 2435 | 10,0 | 120,0 | 82,0 | 212,0 | ||
| 11 | Nana Dzagnidze (Georgia) | 2507 | 50,0 | 85,0 | 70,0 | 205,0 | ||
| 12 | Natalia Pogonina (Russia) | 2492 | 85,0 | 85,0 | 25,0 | 195,0 | ||
| 13 | Antoaneta Stefanova (Bulgaria) | 2512 | 65,0 | 15,0 | 93,3 | 173,3 | ||
| 14 | Hou Yifan (China) | 2635 | 160,0 | 160,0 | ||||
| 15 | Olga Girya (Russia) | 2450 | 40,0 | 35,0 | 82,0 | 157,0 | ||
| 16 | Natalia Zhukova (Ukraine) | 2448 | 30,0 | 60,0 | 50,0 | 140,0 | ||
| 17 | Pia Cramling (Sweden) | 2461 | 85,0 | 30,0 | 10,0 | 125,0 | ||
| 18 | Bela Khotenashvili (Georgia) | 2426 | 10,0 | 60,0 | 40,0 | 110,0 | ||
| 19 | Almira Skripchenko (France) | 2455 | 30,0 | 70,0 | 10,0 | 110,0 | ||
| 20 | Lela Javakhishvili (Georgia) | 2461 | 40,0 | 35,0 | 25,0 | 100,0 | ||
| 21 | Elina Danielian (Armenia) | 2444 | 20,0 | 20,0 | ||||
| 22 | Tan Zhongyi (China) | 2492 | 20,0 | 20,0 | ||||
| 850 | 850 | 850 | 850 | 850 |
Share: